Período 01/07/2025 à 14/04/2026
Posição Animais Apresentações Vitórias Colocações Prêmios Reunião
1 Obataye 1 1 0 R$ 968.454,00 false
2 Medjool 1 0 1 R$ 290.536,20 false
3 Seiquevouteamar 2 1 1 R$ 192.813,56 false
4 Gevrey-Chambertain 7 3 4 R$ 152.115,17 false
5 My Way 1 0 1 R$ 145.268,10 false
6 Torres Garcia 5 1 4 R$ 117.739,42 false
7 Nova Déli 6 2 3 R$ 114.515,16 false
8 Only Believe 5 4 1 R$ 107.121,22 false
9 Barão da Lagoa 9 5 3 R$ 105.900,00 false
10 Bet You Can 6 2 4 R$ 102.793,95 false
11 Galo White 4 2 1 R$ 101.718,19 false
12 Veil 3 1 2 R$ 96.242,44 false
13 Zucca Baby 4 1 2 R$ 96.151,53 false
14 Oderich 4 1 2 R$ 94.484,86 false
15 Orange Riviera 3 1 2 R$ 89.736,38 false
16 Legender 5 2 3 R$ 83.896,98 false
17 Wall Street 7 2 5 R$ 78.134,85 false
18 Olympic Oman 3 3 0 R$ 76.000,00 false
19 Odalisca 4 1 2 R$ 75.230,31 false
20 Vanessa da Pata 5 2 3 R$ 71.890,92 false
21 Sinnerman 6 2 3 R$ 71.672,73 false
22 L'Ente Supremo 4 2 2 R$ 70.400,00 false
23 Tamara 6 1 5 R$ 70.386,37 false
24 Le Gonfalon 4 2 2 R$ 68.800,00 false
25 Moroccan 8 2 5 R$ 66.298,49 false
26 Maverick 3 2 1 R$ 64.034,85 false
27 Baby Laura 17 3 12 R$ 63.225,00 false
28 Iluminada 3 2 1 R$ 62.100,00 false
29 Niterói 9 4 5 R$ 61.800,00 false
30 Oh Promise Me 4 1 2 R$ 61.424,24 false
31 Sandbank 11 3 7 R$ 58.575,00 false
32 Olympic National 7 2 4 R$ 57.600,00 false
33 Norbello 8 3 5 R$ 57.150,00 false
34 Tengo Tengo 7 2 4 R$ 56.769,70 false
35 Niagara 7 1 6 R$ 56.093,94 false
36 Next Campeão 8 3 4 R$ 55.800,00 false
37 Awesome Amour 6 2 2 R$ 55.800,00 false
38 Tom Jones 12 2 7 R$ 55.481,82 false
39 Riva Mc 7 2 4 R$ 55.293,95 false
40 GO Runner GO 18 2 14 R$ 54.770,00 false
41 Taipan 15 2 9 R$ 52.950,00 false
42 Zero Zero Sete 7 2 3 R$ 52.654,55 false
43 Óbvio 4 2 2 R$ 52.600,00 false
44 Tyrion 3 1 1 R$ 52.296,98 false
45 Donington Park 10 2 8 R$ 50.350,00 false
46 Talented Man 9 1 8 R$ 49.648,49 false
47 Riesling 5 3 2 R$ 49.600,00 false
48 Sândalo de Dandi 12 3 8 R$ 49.225,00 false
49 Savignon 8 3 4 R$ 48.750,00 false
49 Jotagê 11 3 4 R$ 48.750,00 false
51 Ethereum 1 0 1 R$ 48.422,70 false
52 On The End 2 2 0 R$ 48.000,00 false
53 Special Force 9 3 4 R$ 47.850,00 false
54 Chronnos Seattle 11 3 5 R$ 46.950,00 false
55 Relâmpago 16 2 13 R$ 46.925,00 false
56 Ártemis 10 4 5 R$ 46.680,00 false
57 Vitruvian 4 1 3 R$ 46.454,54 false
58 Orwellian 6 3 1 R$ 46.300,00 false
59 Mexicano 7 2 3 R$ 46.181,82 false
60 Ombré Hair 4 1 3 R$ 45.900,00 false
61 Outdistance 9 2 5 R$ 45.400,00 false
62 Irado Dollar 19 1 13 R$ 45.400,00 false
63 Caçador 17 3 10 R$ 45.140,00 false
64 Jazz Famous 8 3 4 R$ 45.075,00 false
65 Thunder Célebre 12 4 3 R$ 44.850,00 false
66 Like It Hot 6 1 4 R$ 44.354,55 false
67 Rip do Iguassu 13 4 5 R$ 44.275,00 false
68 Dèsir Infini 13 3 7 R$ 44.000,00 false
69 Olympus 4 3 0 R$ 44.000,00 false
70 Kletim D'Anafer 12 2 9 R$ 43.940,00 false
71 Sundance Kid 16 2 9 R$ 43.650,00 false
72 Longo Amor 17 3 11 R$ 43.300,00 false
73 Newton Doc 13 3 6 R$ 43.225,00 false
74 Happy Magee 4 2 2 R$ 43.200,00 false
75 Orange Blossom 3 1 2 R$ 43.000,00 false
76 Tropicália 4 2 1 R$ 42.700,00 false
77 Exuberante Light 16 2 8 R$ 42.460,00 false
78 Rico do Iguassu 8 3 2 R$ 42.300,00 false
79 La Savane 16 2 8 R$ 42.200,00 false
80 Sultan Of Love 14 2 9 R$ 42.000,00 false
81 Prime Fortune 9 2 6 R$ 41.550,00 false
82 Olympic Orkut 4 1 0 R$ 41.484,85 false
83 Pesto 6 4 2 R$ 41.400,00 false
84 Sultão da Lagoa 19 2 12 R$ 41.070,00 false
85 Knock Down 12 3 3 R$ 41.000,00 false
86 Oleopardo 5 3 2 R$ 40.950,00 false
87 Endless Love 7 2 2 R$ 40.896,97 false
88 Uncle King 6 2 3 R$ 40.324,25 false
89 On Call 4 2 2 R$ 39.700,00 false
90 Zooming 10 2 6 R$ 39.644,70 false
91 On My Side 6 3 1 R$ 39.600,00 false
92 Dash For Cash 13 2 8 R$ 39.400,00 false
93 Owner Can 5 2 3 R$ 39.400,00 false
94 Off The Clock 5 2 3 R$ 39.200,00 false
95 Wendy Rose 6 2 2 R$ 39.100,00 false
96 Elton 8 1 4 R$ 39.078,79 false
97 Melodia de Cores 7 2 5 R$ 39.000,00 false
98 Palais Royale 17 2 11 R$ 38.990,00 false
99 Total Magic 9 1 8 R$ 38.863,64 false
100 Jacta D'Anafer 13 2 8 R$ 38.700,00 false
101 Spartan 9 1 6 R$ 38.600,00 false
102 Zadig Voltaire 9 2 5 R$ 38.500,00 false
103 Numa 11 2 7 R$ 38.300,00 false
104 Totally New 8 1 7 R$ 38.200,00 false
105 Navy Boy 10 2 6 R$ 38.100,00 false
106 Olympic Park 8 2 4 R$ 37.800,00 false
107 Deep Champ 5 2 3 R$ 37.800,00 false
108 Metallo 12 2 9 R$ 37.740,00 false
109 Victory Dance 4 3 1 R$ 37.600,00 false
110 Voilà Mimi 11 2 6 R$ 37.475,00 false
111 Kaiser K 5 2 3 R$ 37.100,00 false
112 Sexta-Feira 9 2 5 R$ 37.000,00 false
113 Okeydoke 5 1 3 R$ 36.600,00 false
114 Oviedo 7 1 5 R$ 36.519,70 false
115 Oliver In Camelot 11 2 7 R$ 36.500,00 false
116 Nabuki 18 2 13 R$ 36.435,00 false
117 Katana 9 3 3 R$ 36.200,00 false
118 Anjo Gabriel 11 2 5 R$ 36.200,00 false
119 Old Alpha 4 2 1 R$ 36.200,00 false
120 Golden Hour 16 0 15 R$ 36.000,00 false
121 Fast Ana 13 1 10 R$ 35.775,00 false
122 Rock Ridge 11 2 3 R$ 35.700,00 false
123 Sky do Iguassu 7 1 6 R$ 35.500,00 false
124 Negative Harmony 4 2 2 R$ 35.150,00 false
125 Star One 7 2 4 R$ 35.100,00 false
126 Naturalizada 6 2 2 R$ 35.100,00 false
127 Vision For Speed 2 1 1 R$ 35.100,00 false
128 Classic Prospect 6 2 3 R$ 35.000,00 false
129 Megahertz 7 2 4 R$ 34.800,00 false
130 O' Hara 6 1 4 R$ 34.766,67 false
131 Borba Gato 10 3 3 R$ 34.600,00 false
132 All Obsession 8 2 5 R$ 34.600,00 false
133 Noddy Queen 8 2 5 R$ 34.550,00 false
134 El Dragón 10 2 5 R$ 34.400,00 false
135 Normândia Queen 5 2 2 R$ 34.200,00 false
136 Nagalu 8 2 1 R$ 34.200,00 false
137 Fast Volk 13 2 8 R$ 33.925,00 false
138 Lancaster 15 2 7 R$ 33.845,00 false
139 Nostra Classe 4 2 2 R$ 33.800,00 false
140 Jet Tori 10 3 5 R$ 33.660,00 false
141 Olympic Pikachu 8 2 4 R$ 33.600,00 false
142 Us Sobral 8 2 5 R$ 33.510,00 false
143 Billionaire 8 2 4 R$ 33.500,00 false
144 Oh Well 7 1 6 R$ 33.300,00 false
145 The Warrior 8 2 4 R$ 33.225,00 false
146 Deauville 7 3 3 R$ 33.200,00 false
147 Superkovic 11 2 9 R$ 33.200,00 false
148 Ojo de Bife 3 2 1 R$ 33.200,00 false
149 Vulcan Boy 10 2 6 R$ 33.020,00 false
150 Verão Carioca 8 2 4 R$ 33.000,00 false
150 Ukpo 6 2 4 R$ 33.000,00 false
152 Nuit Blanche 7 2 3 R$ 33.000,00 false
152 Nice Breeze 7 2 3 R$ 33.000,00 false
154 Just Jump 4 2 2 R$ 33.000,00 false
155 Nikoon 13 1 6 R$ 33.000,00 false
156 Sang-Hwa 6 3 3 R$ 32.800,00 false
157 Que Bryan 7 1 5 R$ 32.800,00 false
158 Sátis 15 1 10 R$ 32.450,00 false
159 Seductora 2 1 1 R$ 32.400,00 false
160 Olympic Petrus 14 2 5 R$ 32.000,00 false
161 Opostosseatraem 7 2 4 R$ 32.000,00 false
162 Vivi Magique 1 1 0 R$ 32.000,00 false
163 Mar Del Mondo 6 1 5 R$ 31.900,00 false
164 Oportuno 13 2 7 R$ 31.890,00 false
165 Sweet Mary Helen 12 1 9 R$ 31.650,00 false
166 Maddaiii 6 2 4 R$ 31.575,00 false
167 Urupan (Uru) 10 2 4 R$ 31.500,00 false
168 Pedoze 11 2 8 R$ 31.400,00 false
169 Luz Nos Olhos 10 1 7 R$ 31.350,00 false
170 Francesca Queen 6 2 3 R$ 31.200,00 false
171 Single Malt 11 1 8 R$ 31.200,00 false
172 Opositor 7 1 6 R$ 31.100,00 false
173 Laugh Forever 14 1 9 R$ 30.900,00 false
174 Oceânica 4 1 3 R$ 30.896,97 false
175 Murasama 13 2 7 R$ 30.720,00 false
176 Nobre Reino 3 2 1 R$ 30.600,00 false
177 Nitidamente 15 2 9 R$ 30.500,00 false
178 Mio Campione 12 1 7 R$ 30.450,00 false
179 Open The Door 6 1 3 R$ 30.436,37 false
180 Queen Portela 9 2 5 R$ 30.375,00 false
180 Libertad Nuestra 8 2 5 R$ 30.375,00 false
182 Sorbonne 6 2 3 R$ 30.375,00 false
183 Linda do Recife 15 1 9 R$ 30.375,00 false
184 Linda Isa 13 2 6 R$ 30.350,00 false
185 Ninguém Segura 5 2 3 R$ 30.300,00 false
186 Daffy Boy 7 3 2 R$ 30.000,00 false
187 Tomahawk 12 2 5 R$ 30.000,00 false
188 Eau de Parfum 5 2 3 R$ 30.000,00 false
189 Guapa 7 2 2 R$ 29.983,33 false
190 More Olympic 2 1 1 R$ 29.945,46 false
191 Travessa 6 2 2 R$ 29.600,00 false
192 Noli Cry 12 1 9 R$ 29.550,00 false
193 Que Será Será 5 2 2 R$ 29.500,00 false
194 Na Corda Bamba 4 2 1 R$ 29.400,00 false
195 Escuridão 5 1 4 R$ 29.400,00 false
196 Bría 9 2 5 R$ 29.280,00 false
197 Lewis Deputy 7 1 4 R$ 29.250,00 false
198 Mundo Mágico 16 1 10 R$ 29.170,00 false
199 Take Your Time 9 2 3 R$ 29.100,00 false
200 Nobélio 7 1 5 R$ 29.000,00 false
201 Mittwoch 11 1 7 R$ 28.900,00 false
202 Totalmente Linda 11 1 9 R$ 28.880,00 false
203 Salto da Glória 10 1 8 R$ 28.840,00 false
204 Maximum Drive 5 2 2 R$ 28.800,00 false
204 Nantokita 8 2 2 R$ 28.800,00 false
204 Valora 4 2 2 R$ 28.800,00 false
207 Nice Shot 9 2 5 R$ 28.700,00 false
208 Tom Mix 7 1 5 R$ 28.600,00 false
208 Motivo de Amar 9 1 5 R$ 28.600,00 false
210 Zack Attack 8 1 3 R$ 28.600,00 false
211 Cacique São Sepe 9 1 4 R$ 28.554,55 false
212 Premium Right 6 2 3 R$ 28.350,00 false
213 Urgent Matter 3 1 1 R$ 28.350,00 false
213 Paid In Full 2 1 1 R$ 28.350,00 false
215 Opalina 11 2 6 R$ 28.300,00 false
216 Otherside 4 1 3 R$ 28.200,00 false
217 Gretta Tiger 8 1 5 R$ 28.140,00 false
218 Paramount 13 2 6 R$ 28.130,00 false
219 Keep Life 12 2 6 R$ 28.100,00 false
220 Novikov 5 2 1 R$ 28.050,00 false
221 Taxi Driver 5 3 1 R$ 28.000,00 false
222 Orkut 8 1 6 R$ 28.000,00 false
223 Origem de Tudo 6 1 4 R$ 28.000,00 false
224 Quill Wild 2 1 0 R$ 28.000,00 false
224 Gracie 2 1 0 R$ 28.000,00 false
226 Winehouse 9 1 8 R$ 27.900,00 false
227 Speak Alpha 6 2 4 R$ 27.700,00 false
228 Monteleone 12 1 10 R$ 27.565,00 false
229 Marron Five 13 1 9 R$ 27.565,00 false
230 Replay 11 1 8 R$ 27.400,00 false
231 Nayara 6 2 2 R$ 27.350,00 false
232 Moncho 12 1 7 R$ 27.300,00 false
233 Nidavellir 7 1 4 R$ 27.300,00 false
234 Veep 6 2 3 R$ 27.260,00 false
235 Princess Little 3 2 1 R$ 27.200,00 false
236 Midnight Heart 18 1 11 R$ 27.200,00 false
237 Oak Chronnos 5 1 2 R$ 27.200,00 false
238 Bobby Moore 10 1 7 R$ 27.100,00 false
239 October 5 1 4 R$ 27.100,00 false
240 Labuta 3 2 0 R$ 27.000,00 false
241 Utah 1 1 0 R$ 27.000,00 false
241 Up To You 2 1 0 R$ 27.000,00 false
241 Ronigol 1 1 0 R$ 27.000,00 false
241 Poetinha 1 1 0 R$ 27.000,00 false
241 Pipoca 1 1 0 R$ 27.000,00 false
241 Urbs 2 1 0 R$ 27.000,00 false
241 Upson 1 1 0 R$ 27.000,00 false
241 Daphne'S Dream 1 1 0 R$ 27.000,00 false
241 Ultra Show 1 1 0 R$ 27.000,00 false
241 Thomas do Iguassu 1 1 0 R$ 27.000,00 false
241 Plâncton 1 1 0 R$ 27.000,00 false
241 Premeditado 1 1 0 R$ 27.000,00 false
241 Rabat Again 1 1 0 R$ 27.000,00 false
254 Verdadeiro Fon 6 2 3 R$ 26.900,00 false
255 Tarsila 9 0 8 R$ 26.900,00 false
256 Médoc 12 1 8 R$ 26.875,00 false
257 Ozone Layer 3 1 1 R$ 26.800,00 false
258 Vim de Bagé 5 2 1 R$ 26.750,00 false
259 Nonpareil 5 2 1 R$ 26.700,00 false
260 Pretty Good 9 1 6 R$ 26.700,00 false
261 Jadkovic 11 1 6 R$ 26.500,00 false
262 Bajo Caracoles 5 2 2 R$ 26.400,00 false
263 Nonno Mio 4 2 1 R$ 26.400,00 false
264 Smartbrain 8 1 6 R$ 26.375,00 false
265 Off Limits 5 1 4 R$ 26.269,70 false
266 Osten 3 1 2 R$ 26.139,40 false
267 Turu 8 1 6 R$ 26.000,00 false
268 Danny Bond 8 1 5 R$ 25.700,00 false
269 Seven Up 8 1 4 R$ 25.650,00 false
270 Queen Dorothy 3 1 2 R$ 25.600,00 false
270 Oh Oh Oh 3 1 2 R$ 25.600,00 false
272 Riyadh do Iguassu 2 2 0 R$ 25.500,00 false
273 Hyatt Centric 9 1 7 R$ 25.500,00 false
274 Nashville Music 5 2 2 R$ 25.200,00 false
275 Sete Mares 3 2 1 R$ 25.200,00 false
276 Not To Worry 4 1 3 R$ 25.200,00 false
276 Glorious Song 6 1 3 R$ 25.200,00 false
278 Pasteur 10 2 3 R$ 25.160,00 false
279 Shake Boom 13 1 7 R$ 25.160,00 false
280 Rooster 9 2 4 R$ 24.900,00 false
281 Otoniel 3 1 2 R$ 24.750,00 false
282 Olê La Bisca 6 2 4 R$ 24.600,00 false
283 Toblerone 8 1 5 R$ 24.600,00 false
284 Prime Star 7 1 4 R$ 24.400,00 false
285 Quelance 6 2 2 R$ 24.320,00 false
286 Iron Dollar 7 1 6 R$ 24.200,00 false
286 Ganimedes Moon 9 1 6 R$ 24.200,00 false
288 North King 7 3 0 R$ 24.000,00 false
289 Xuá 4 2 0 R$ 24.000,00 false
290 Obdestinada 9 1 7 R$ 24.000,00 false
291 Quinta Poderosa 9 1 6 R$ 24.000,00 false
292 Lebrock 8 1 5 R$ 24.000,00 false
293 Voada 11 1 8 R$ 23.900,00 false
294 Jedinak 9 1 5 R$ 23.900,00 false
295 Tier Four 6 2 3 R$ 23.800,00 false
296 Legolas 20 1 11 R$ 23.710,00 false
297 Oeste 6 1 3 R$ 23.700,00 false
298 King Mount 10 1 8 R$ 23.600,00 false
299 Zen Life 3 1 1 R$ 23.600,00 false
300 One Star 6 1 4 R$ 23.550,00 false
301 Tahoe 6 2 3 R$ 23.400,00 false
302 War Relic 12 1 5 R$ 23.400,00 false
303 Make or Break 8 1 4 R$ 23.400,00 false
304 Vanity Boy 13 1 8 R$ 23.280,00 false
305 Outcast 4 1 3 R$ 23.200,00 false
306 Felina Dollar 7 2 5 R$ 23.100,00 false
307 Trancoso 7 1 4 R$ 23.100,00 false
308 New Jersey 8 1 6 R$ 23.025,00 false
309 Tzatziki 6 1 4 R$ 23.000,00 false
310 Oudin 8 0 6 R$ 23.000,00 false
311 Ordinaire 2 2 0 R$ 22.700,00 false
312 More Emperor 7 0 7 R$ 22.700,00 false
313 Tipo Assim 11 1 7 R$ 22.640,00 false
314 Molecagem 13 1 8 R$ 22.630,00 false
315 One Two Three 9 1 4 R$ 22.600,00 false
316 Barzana 3 0 3 R$ 22.539,40 false
317 Matt Biondi 7 1 4 R$ 22.500,00 false
318 Stylistic 6 2 1 R$ 22.400,00 false
319 Olympic Príncipe 5 1 2 R$ 22.400,00 false
320 Sarmento 10 1 6 R$ 22.350,00 false
321 Air Speed 8 1 6 R$ 22.300,00 false
322 Henry Fonda 7 2 4 R$ 22.200,00 false
323 Shakti 12 1 7 R$ 22.200,00 false
324 Tomorrowland 4 1 2 R$ 22.200,00 false
324 Off The Curve 4 1 2 R$ 22.200,00 false
326 Eterno Dinamite 8 2 4 R$ 22.120,00 false
327 Take It Easy 5 2 0 R$ 22.000,00 false
328 Terra Molhada 3 1 2 R$ 22.000,00 false
329 Top Winner 6 1 4 R$ 21.900,00 false
330 Othelo 5 1 3 R$ 21.800,00 false
330 Winstar Farm 7 1 3 R$ 21.800,00 false
332 Tears In Heaven 4 1 2 R$ 21.800,00 false
333 Pentagono 13 0 13 R$ 21.760,00 false
334 Like A Champion 19 1 8 R$ 21.740,00 false
335 Qualité 9 1 6 R$ 21.600,00 false
336 Mileum 12 1 5 R$ 21.600,00 false
337 Impetus 8 1 4 R$ 21.600,00 false
338 Tulinha 6 1 3 R$ 21.500,00 false
339 Tallulah 14 1 7 R$ 21.460,00 false
340 Jack Sparrow 6 1 4 R$ 21.400,00 false
341 Sadiq 10 1 3 R$ 21.375,00 false
342 Hardest 9 1 4 R$ 21.300,00 false
343 Sacilotto 4 1 3 R$ 21.300,00 false
344 River Dawn 15 0 9 R$ 21.225,00 false
345 Cisne da Passarela 7 1 4 R$ 21.200,00 false
346 Nyméria Next 10 1 6 R$ 21.160,00 false
347 Always Love You 9 1 5 R$ 21.080,00 false
348 Malkovich Mio 11 1 5 R$ 21.075,00 false
349 Coração Selvagem 5 1 4 R$ 21.000,00 false
349 Neutron 6 1 4 R$ 21.000,00 false
351 Take On Me 4 1 2 R$ 21.000,00 false
351 Our Love 3 1 2 R$ 21.000,00 false
351 Old English 3 1 2 R$ 21.000,00 false
354 Kaluanã Ará 12 1 10 R$ 20.900,00 false
355 Trick Twice 13 1 6 R$ 20.800,00 false
356 Gold Channel 7 1 3 R$ 20.800,00 false
357 Zahrina 2 1 1 R$ 20.800,00 false
358 Flor de Minas 5 1 2 R$ 20.600,00 false
359 Personal de Luxo 4 1 3 R$ 20.550,00 false
360 Global Express 6 2 1 R$ 20.400,00 false
360 Nothing But 3 2 1 R$ 20.400,00 false
362 Xaxau 5 1 3 R$ 20.400,00 false
363 Natugato 15 0 10 R$ 20.400,00 false
364 Mittag 12 0 9 R$ 20.325,00 false
365 Nilo Black 6 1 3 R$ 20.300,00 false
366 Nariz Empinado 4 0 4 R$ 20.296,97 false
367 Take Zip 3 1 2 R$ 20.250,00 false
368 Piercing 4 0 4 R$ 20.250,00 false
369 Zucchabar 5 1 2 R$ 20.200,00 false
370 Olympic Pingo 3 1 1 R$ 20.200,00 false
370 Lucky Time 5 1 1 R$ 20.200,00 false
372 Treasure Cartier 6 1 3 R$ 20.100,00 false
373 Giacosa 4 2 0 R$ 20.000,00 false
373 Quinta do Iguassu 2 2 0 R$ 20.000,00 false
375 Pilavas 4 1 2 R$ 20.000,00 false
376 Dona Del Tiempo 13 0 12 R$ 19.960,00 false
377 Leão do Tigre 8 1 4 R$ 19.820,00 false
378 Toque de Amor 7 1 4 R$ 19.600,00 false
379 Tomires 7 1 2 R$ 19.600,00 false
379 Unlimited 6 1 2 R$ 19.600,00 false
379 Ocala City 3 1 2 R$ 19.600,00 false
379 Mi Lettera 7 1 2 R$ 19.600,00 false
383 Verdadeiro Amor 5 1 3 R$ 19.500,00 false
384 Lord Alpha 4 1 2 R$ 19.500,00 false
385 Golden Eye 10 1 6 R$ 19.480,00 false
386 Marrocos 11 1 5 R$ 19.400,00 false
387 Elton John 9 1 5 R$ 19.360,00 false
388 Spartan Lius 7 1 5 R$ 19.350,00 false
389 Ramo de Ouro 4 1 3 R$ 19.350,00 false
390 Forever Younger 9 1 4 R$ 19.300,00 false
391 Nuance de Cores 6 1 3 R$ 19.200,00 false
392 Uncle Kracker 4 1 2 R$ 19.200,00 false
393 Lightning History 3 1 1 R$ 19.200,00 false
393 Tropicana 3 1 1 R$ 19.200,00 false
393 Objeto Final 2 1 1 R$ 19.200,00 false
396 Tonga da Mironga 3 1 2 R$ 19.000,00 false
397 Olympic Orange 4 1 3 R$ 18.975,00 false
398 Semente da Paz 5 1 3 R$ 18.900,00 false
399 One Way Ticket 6 0 6 R$ 18.900,00 false
400 Ustaritz 4 1 2 R$ 18.850,00 false
401 Queens Baby 8 1 5 R$ 18.820,00 false
402 Super Worth 9 1 3 R$ 18.800,00 false
403 Amor Ardente 4 1 2 R$ 18.800,00 false
403 Que Sofia Again 6 1 2 R$ 18.800,00 false
405 Over The Sky 2 1 1 R$ 18.800,00 false
405 Quillian 2 1 1 R$ 18.800,00 false
407 Ninna Town 3 1 2 R$ 18.750,00 false
408 Furacão da Lagoa 10 1 4 R$ 18.600,00 false
409 Thalang 8 1 3 R$ 18.600,00 false
409 German Glory 8 1 3 R$ 18.600,00 false
411 Kamelot Kovic 5 1 4 R$ 18.575,00 false
412 Bambino Alado 7 1 4 R$ 18.550,00 false
413 Madrileño 4 1 2 R$ 18.450,00 false
414 Granada Corunilha 9 2 1 R$ 18.400,00 false
415 Queen Of Camelot 7 1 2 R$ 18.400,00 false
416 Overbite 8 1 7 R$ 18.300,00 false
417 Bela Julia(USA) 3 1 2 R$ 18.300,00 false
418 Outspoken 4 1 1 R$ 18.200,00 false
418 Onorata 3 1 1 R$ 18.200,00 false
418 Tea Hupo'O 6 1 1 R$ 18.200,00 false
418 Taking Cash 6 1 1 R$ 18.200,00 false
418 Sofia Sol 7 1 1 R$ 18.200,00 false
418 Doce Cecília 2 1 1 R$ 18.200,00 false
424 Capi Capi 12 1 8 R$ 18.015,00 false
425 Hórus do Nilo 5 1 3 R$ 18.000,00 false
426 Leroy Gibbs 3 1 2 R$ 18.000,00 false
427 Olho Grego 6 0 4 R$ 18.000,00 false
428 True Surf 7 1 6 R$ 17.900,00 false
429 Lake A Trojan 5 0 4 R$ 17.900,00 false
430 Sigmund 10 1 7 R$ 17.840,00 false
431 Outward Bound 4 1 3 R$ 17.700,00 false
432 Tilintando 5 1 2 R$ 17.680,00 false
433 Nota Musical 9 1 4 R$ 17.650,00 false
434 Express Moon 2 0 2 R$ 17.650,00 false
435 Quigley 13 1 8 R$ 17.600,00 false
436 Sweet Filly 6 1 4 R$ 17.600,00 false
437 Outubro Chove 2 1 1 R$ 17.600,00 false
438 Bastogne 9 0 4 R$ 17.600,00 false
439 Juízo Finale 10 1 5 R$ 17.550,00 false
440 Klauss Monster 2 1 1 R$ 17.550,00 false
441 Relator 4 0 4 R$ 17.550,00 false
442 Quality Impulse 4 1 2 R$ 17.500,00 false
443 Marbella 10 1 3 R$ 17.475,00 false
444 Neblina 2 1 1 R$ 17.400,00 false
445 Open For Business 7 1 3 R$ 17.240,00 false
446 Omaha Beach 5 1 1 R$ 17.200,00 false
446 Unissimo 2 1 1 R$ 17.200,00 false
448 Livro-Texto 6 1 2 R$ 16.950,00 false
448 Ritz 7 1 2 R$ 16.950,00 false
450 Panser 12 1 9 R$ 16.925,00 false
451 Never Mind 8 1 4 R$ 16.900,00 false
452 Symmetry 8 1 3 R$ 16.850,00 false
453 Submarino 9 1 6 R$ 16.800,00 false
454 Newbury 4 1 3 R$ 16.800,00 false
455 Capitão Pueblero 10 1 2 R$ 16.800,00 false
456 Zulu Dance 3 1 1 R$ 16.800,00 false
456 Opa Opa Opa 4 1 1 R$ 16.800,00 false
456 Titan da Lagoa 4 1 1 R$ 16.800,00 false
459 Dala Blue 5 2 1 R$ 16.600,00 false
460 Don Sergio 5 1 4 R$ 16.600,00 false
461 Saphira 10 1 3 R$ 16.560,00 false
462 Pote de Ouro 15 1 5 R$ 16.460,00 false
463 Nagasaki 7 1 5 R$ 16.400,00 false
464 Estoril 8 1 5 R$ 16.340,00 false
465 Monello Del Nonno 9 1 3 R$ 16.250,00 false
466 Vestida de Sonhos 3 0 3 R$ 16.200,00 false
466 Postdam 3 0 3 R$ 16.200,00 false
468 Suburbano 4 1 2 R$ 16.150,00 false
469 Vulcana 6 0 6 R$ 16.100,00 false
470 Credible 2 1 1 R$ 16.050,00 false
471 More Than Star 3 1 2 R$ 16.015,00 false
472 Key Of Glory 3 2 0 R$ 16.000,00 false
473 Sushi do Iguassu 4 1 0 R$ 16.000,00 false
473 Nutrilluz 1 1 0 R$ 16.000,00 false
473 Other Beauty 1 1 0 R$ 16.000,00 false
473 Yuri da Serra 1 1 0 R$ 16.000,00 false
473 Old Chronnos 1 1 0 R$ 16.000,00 false
473 Olenka 3 1 0 R$ 16.000,00 false
473 Maison Du Chocolat 2 1 0 R$ 16.000,00 false
473 Orchestrator 3 1 0 R$ 16.000,00 false
481 Star do Iguassu 1 0 1 R$ 16.000,00 false
482 Tirateima 8 0 7 R$ 15.960,00 false
483 Rufus Du Sol 9 1 1 R$ 15.900,00 false
484 Naga 9 0 6 R$ 15.900,00 false
485 Noppo 6 1 4 R$ 15.875,00 false
486 Negrumeem 3 1 2 R$ 15.800,00 false
487 Aladim 10 1 4 R$ 15.600,00 false
488 Comandante Único 12 1 2 R$ 15.600,00 false
488 Topazio 13 1 2 R$ 15.600,00 false
488 Tierruca 7 1 2 R$ 15.600,00 false
491 Pindamonhangaba 2 1 1 R$ 15.600,00 false
491 Smack Back 3 1 1 R$ 15.600,00 false
491 Nikka 5 1 1 R$ 15.600,00 false
491 Litowak 2 1 1 R$ 15.600,00 false
491 Bico Branco 2 1 1 R$ 15.600,00 false
491 Habeas 2 1 1 R$ 15.600,00 false
491 What'S Up 6 1 1 R$ 15.600,00 false
491 Tutu 4 1 1 R$ 15.600,00 false
499 Xis Raio 12 1 7 R$ 15.460,00 false
500 Expert de La Côte 2 1 1 R$ 15.400,00 false
500 Thur Good 3 1 1 R$ 15.400,00 false
500 Ramandeep 2 1 1 R$ 15.400,00 false
503 Oliver Twist 10 1 4 R$ 15.240,00 false
504 Orange et Bleu 4 1 1 R$ 15.200,00 false
505 Teenager 6 1 4 R$ 15.000,00 false
505 Garboso Koller 7 1 4 R$ 15.000,00 false
507 Meursault 7 1 2 R$ 15.000,00 false
507 Sand Jet 5 1 2 R$ 15.000,00 false
509 Dispatcher 8 1 2 R$ 14.960,00 false
510 Solitary Daze 2 1 1 R$ 14.850,00 false
511 Minuano Pampa 2 1 1 R$ 14.800,00 false
512 Mark Rohtko 7 1 2 R$ 14.750,00 false
513 Mamma Agnes 2 1 1 R$ 14.700,00 false
514 Navarano 8 0 7 R$ 14.680,00 false
515 Séfora do Iguassu 12 0 8 R$ 14.500,00 false
